I let two room at Rhos Bed and Breakfast, Rhos Bed and Breakfast sleeps a maximum of 6. Both rooms are very similar in size and in the level of service and standard. Below you can see two
columns. The Eifl room which is at the front of the property and The Garnfadryn room which is at the back of the property. Both rooms are named after local mountains that can be seen from each
named room. Both rooms have a double bed and a single bed. At Rhos Bed and Breakfast the cost of staying here is £20 per person per night for bed and breakfast. Therefore a room can be a single
occupancy, a double room, a twin, or a family room (Family room sleeping a maximum of three, double bed and a single bed). All rooms have free wi-fi, tv with free view, tea and coffee making
facilities, towels are provided for each individual, a cot is available but must be requested in advance.
To book please fill in the form below, Name and address etc and select the date you require and press send. There are calender's for both rooms, providing you with information of what has
been booked so far, as well as information about imortant dates and public holidays.
UpDated at 9.45pm, 8 th August 2018.
United Kingdom Holidays and Observances 2016 |
|||||
Jan 01 | New Year's Day | Mar 25 | Good Friday | Mar 27 | Easter Sunday |
Mar 28 | Easter Monday | May 02 | Early May Bank Holiday | May 30 | May / Spring Bank Holiday |
Aug 01 | Summer Bank Holiday (Scotland) | Aug 29 | August / Summer Bank Holiday | Oct 31 | Halloween |
Nov 05 | Guy Fawkes Day | Dec 25 | Christmas Day | Dec 26 | Boxing Day |
Dec 27 | Christmas Day Holiday |
<<
United Kingdom Holidays and Observances 2017 |
|||||
Jan 01 | New Year's Day | Jan 02 | New Year's Day Holiday | Jan 03 | New Year's Day Holiday (SCT) |
Mar 17 | St. Patrick's Day (NIR) | Apr 14 | Good Friday | Apr 17 | Easter Monday |
May 01 | Early May Bank Holiday | May 29 | Spring Bank Holiday | Jul 12 | Battle of the Boyne (NIR) |
Aug 07 | Summer Bank Holiday (SCT) | Aug 28 | Summer Bank Holiday | Nov 05 | Guy Fawkes Day |
Nov 30 | St. Andrew's Day (SCT) | Dec 25 | Christmas Day | Dec 26 | Boxing Day |
Blue background means room is booked eg 1, 2, 3
Dates with no blue background means unbooked and available eg 1, 2, 3
Mo | Tu | We | Th | Fr | Sa | Su | |
---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | |||
6 | 7 | 8 | 9 | 10 | 11 | 12 | |
13 | 14 | 15 | 16 | 17 | 18 | 19 | |
20 | 21 | 22 | 23 | 24 | 25 | 26 | |
27 | 28 | 29 | 30 | 31 | |||
Mo | Tu | We | Th | Fr | Sa | Su | |
---|---|---|---|---|---|---|---|
1 | 2 | ||||||
3 | 4 | 5 | 6 | 7 | 8 | 9 | |
10 | 11 | 12 | 13 | 14 | 15 | 16 | |
17 | 18 | 19 | 20 | 21 | 22 | 23 | |
24 | 25 | 26 | 27 | 28 | 29 | 30 | |
Mo | Tu | We | Th | Fr | Sa | Su | |
---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | |
8 | 9 | 10 | 11 | 12 | 13 | 14 | |
15 | 16 | 17 | 18 | 19 | 20 | 21 | |
22 | 23 | 24 | 25 | 26 | 27 | 28 | |
29 | 30 | 31 | |||||
Mo | Tu | We | Th | Fr | Sa | Su | |
---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | ||||
5 | 6 | 7 | 8 | 9 | 10 | 11 | |
12 | 13 | 14 | 15 | 16 | 17 | 18 | |
19 | 20 | 21 | 22 | 23 | 24 | 25 | |
26 | 27 | 28 | 29 | 30 | |||
Mo | Tu | We | Th | Fr | Sa | Su | |
---|---|---|---|---|---|---|---|
1 | 2 | ||||||
3 | 4 | 5 | 6 | 7 | 8 | 9 | |
10 | 11 | 12 | 13 | 14 | 15 | 16 | |
17 | 18 | 19 | 20 | 21 | 22 | 23 | |
24 | 25 | 26 | 27 | 28 | 29 | 30 | |
31 |
All date with blue background means room is booked
Dates with no blue background means unbooked.
updated 9:45Pm 8 th of August,2018
Blue background means room is booked eg 1, 2, 3
Dates with no blue background means unbooked and available eg 1, 2, 3
Mo | Tu | We | Th | Fr | Sa | Su | |
---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | |||
6 | 7 | 8 | 9 | 10 | 11 | 12 | |
13 | 14 | 15 | 16 | 17 | 18 | 19 | |
20 | 21 | 22 | 23 | 24 | 25 | 26 | |
27 | 28 | 29 | 30 | 31 | |||
Mo | Tu | We | Th | Fr | Sa | Su | |
---|---|---|---|---|---|---|---|
1 | 2 | ||||||
3 | 4 | 5 | 6 | 7 | 8 | 9 | |
10 | 11 | 12 | 13 | 14 | 15 | 16 | |
17 | 18 | 19 | 20 | 21 | 22 | 23 | |
24 | 25 | 26 | 27 | 28 | 29 | 30 | |
Mo | Tu | We | Th | Fr | Sa | Su | |
---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | |
8 | 9 | 10 | 11 | 12 | 13 | 14 | |
15 | 16 | 17 | 18 | 19 | 20 | 21 | |
22 | 23 | 24 | 25 | 26 | 27 | 28 | |
29 | 30 | 31 | |||||
Mo | Tu | We | Th | Fr | Sa | Su | |
---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | ||||
5 | 6 | 7 | 8 | 9 | 10 | 11 | |
12 | 13 | 14 | 15 | 16 | 17 | 18 | |
19 | 20 | 21 | 22 | 23 | 24 | 25 | |
26 | 27 | 28 | 29 | 30 | |||
Mo | Tu | We | Th | Fr | Sa | Su | |
---|---|---|---|---|---|---|---|
1 | 2 | ||||||
3 | 4 | 5 | 6 | 7 | 8 | 9 | |
10 | 11 | 12 | 13 | 14 | 15 | 16 | |
17 | 18 | 19 | 20 | 21 | 22 | 23 | |
24 | 25 | 26 | 27 | 28 | 29 | 30 | |
31 |